September Rain - Oversized Denim Jacket
September Rain - Oversized Denim Jacket
Couldn't load pickup availability
Rock the denim look with our September Rain Oversized Jacket! Luxuriously crafted from non stretch denim, it's got oversized vibes, distressed detailing, buttoned cuffs all washed with a deep bleached dye for that one of a kind look.
Details
Details
Fabric + Care
Fabric + Care
Hand wash cold, inside out
Do not bleach
Lay flat or hang to dry
Do not iron
Do not twist or tumble
Do not dry clean
Imported




Size Chart
SIZE GUIDE
Sizes are based on body measurements and intended as a general guide; fit may vary depending on the style.
SIZING | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||||
---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
US SIZE | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
WAIST | 24.5″ | 25.5″ | 26.5″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ | 31.5″ | 32.5″ |
HIP | 34.5″ | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 41.5″ | 42.5″ |
RISE
RISE TYPE | MEASUREMENT |
---|---|
LOW RISE | 8 – 8.5″ |
MID RISE | 9 – 9.5″ |
HIGH RISE | 10 – 10.5″ |
SUPER HIGH RISE | 11 – 11.5″ |
INSEAM
LENGTH | MEASUREMENT |
---|---|
CAPRI | 20 – 23″ |
CROP | 24 – 27″ |
ANKLE | 28 – 29″ |
FULL | 30 – 34″ |
PLUS SIZE | 14W | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|---|
WAIST | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
HIP | 44″ | 46.5″ | 48.5″ | 50.5″ | 52.5″ | 54.5″ |
Note: Plus-size rise and inseam follow separate grading standards. For accurate fit, please refer to the specific product measurements.
Waist: Measure around the narrowest part of your torso.
Hip: With your feet together, measure around your hips.
Inseam: Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.